Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Usage/Application | all |
Packaging Type | pouch |
Machine Capacity | 60 pouch per minutes |
Voltage | 230 volts |
Capacity | 60 pouch per minutes |
Additional Information:
Product Details:
Filing Type | Cup Filler |
Usage/Application | Pouch Packing Machine |
Packaging Type | Laminations |
Power | 50 Hz |
Capacity | 1000 Pouch Per Hour |
Automation Grade | Automatic |
Driven Type | Electric |
Voltage | 220-440V |
Packaging Speed | 200 Per Hour |
Weight | 40 Kg |
Pouch Counter | Yes |
Product Details:
Filing Type | Cup Filler |
Packaging Type | PP Pouches |
Usage/Application | Industrial |
Automation Grade | Automatic |
Pouch Capacity | 50 Grams |
Machine Power | 1 HP |
Driven Type | Electric |
Weight | 200kg |
Frequency | 50 Hz |
Product Details:
Usage/Application | Industrial |
Automation Grade | Automatic |
Driven Type | Electric |
Frequency | 50 Hz |
Voltage | 220 V |
Brand | Sai Ram Pack |
Product Details:
Automation Grade | Automatic |
Power | Single |
Usage/Application | Industrial |
Packaging Type | Namkeen Pack |
Voltage | 220-240V |
Country of Origin | Made in India |
Power Source | Electric |
Phase | 1 Phase |
Additional Information:
Product Details:
Usage/Application | Food Processing Industry |
Driven Type | Electric |
Voltage | 220-440V |
Weight | 50-60 kg approx |
Sealing Type | Centre Seal |
Automation Grade | Automatic |
Packing Material | PP and Plastic |
Product Details:
Automatic Grade | Semi-Automatic |
Driven Type | Electric |
Machine Capacity | 200 Packet Per Hour |
Usage/Application | Food Processing Industry |
Frequency Hertz | 50-60 Hz |
Material | Mild Steel |
Phase | Single Phase |
Sealing Type | Centre Sealing |
Product Details:
Automation Grade | Automatic |
Model Name/Number | SRP-VCF-003 |
Driven Type | Electric |
Machine Power | 1 HP |
Packaging Speed | 60 Pouch/Hours |
Country of Origin | Made in India |
Additional Information:
Product Details:
Filing Type | Auger |
Usage/Application | Powder |
Capacity | 500 Pouch Per Hour |
Automation Grade | Automatic |
Pouch Capacity | 200 Grams |
Pouch Length | 4 Inches |
Product Details:
Machine Capacity | 200 per Kg |
Packaging Type | Pouch packing |
Sealing Type | Center Seal |
Driven Type | Electric |
Voltage | 220-440V |
Pouch Capacity | 200 Grams |
Automatic Grade | Automatic |
Product Details:
Brand | Pneumatic Packing Machine |
Automation Grade | Automatic |
Voltage | Single Phase Power |
Packaging Speed | 50 Pouches Per Minute |
Pouch Styles | Center Seal Pack |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | sairampack |
Automation Grade | Automatic |
Power Consumption | single phase |
Voltage | 240to 250 |
Phase | Single Phase |
Sealing Style | center sealing |
I Deal In | New Only |
Additional Information:
Product Details:
Usage/Application | Industrial |
Capacity | 500 Pouch Per Hour |
Pouch Length | 4 - 6 inches |
Frequency | 50-60 Hz |
Voltage | 220-240V |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Pouch Capacity | 100 grams |
Power Source | Electric |
Product Details:
Capacity | 200 per pouches |
Packing Material | PP Pouches |
Machine Type | Semi-Automatic |
Roll Width | 2 Inches |
Driven Type | Electric |
Voltage | 220-440V |
Number Of Phases | Single Phase |
Operation Mode | Semi-Automatic |
Product Details:
Usage/Application | Food Processing Industry |
Capacity | 500 Pouch Per Hour |
Pouch Length | 4 Inches |
Machine Power | 1-2 HP |
Driven Type | Electric |
Frequency | 50-60 Hz |
Automation Grade | Semi-Automatic |
Pouch Capacity | 200 Grams |
Product Details:
Driven Type | Electric |
Machine Type | Semi-Automatic |
Sealing Type | Center Sealing |
Electrical Supply | Single Phase |
Pouch Capacity | 200 Gram |
Voltage | 220 V |
Frequency | 50-60 Hz |
Brand | Sai Ram |